HOME
·
INDEX
·
THOMAS MINOR
·
2nd GENERATION
·
3rd GENERATION
·
4th GENERATION
·
5th GENERATION
·
6th GENERATION
·
CITATIONS
| Clark Cemetery, Steuben County, IN |
| Shaw Cemetery, Windsor, MA |
| North River Cemetery, Colrain, Franklin County, MA |
| Corashire Cemetery, Monterey, Berkshire County, MA |
| Miner Cemetery, Martin, Allegan County, MI |
| East Lempster Cemetery, East Lempster, Sullivan County, NH |
| Parker Hill Cemetery, Lyman, Grafton County, NH |
| Green Lawn Cemetery, Columbus, Franklin County, OH |
| Springville Cemetery, Springville, Utah County, UT |
| Fairview Pioneer Cemetery, Fairview, Sanpete County, UT |
| Bridport Central Cemetery, Bridport, Addison County, VT |
| Congregational Cemetery, Castleton, VT |
| Center Cemetery, Hartland, VT |
| Miltonboro Cemetery, Milton, VT |
| Peacham Village Cemetery, Peacham, VT |
| Spear Street Cemetery, Shelburne, VT |
| Worcester Cemetery, Peacham, VT |
Also known as Matson Cemetery.
From I-69 and route 20, east into Angola, south on old 27, west on W 300 S to its end,
south on S 150 W. Cemetery on right (west) side on road.
Latitude: 41.59153, Longitude: -85.01747
Google Map
| Nbr | Entry |
| 1350 | Miner, Jared H, b. Feb. 27, 1795 d. May 26, 1863 |
| xxx | Miner, Emeroy E, b. Feb. 26, 1850 d. Feb. 28, 1851 |
| xxx | Miner, Henry B, b. Oct. 25, 1833 d. Apr. 16, 1864 |
| 2634 | Miner, Hortensia Griselda, b. Jul. 13, 1821 d. Sep. 20, 1853 |
| 1350 | Miner, Lydia D, b. Mar. 8, 1797 d. Nov. 6, 1859 |
From Rte 9 take Hill Road for .4 miles. Take a left on to Shaw Road. Cemetery is immediately on the left.
Latitude: 42.50080, Longitude: -73.00470
Google Map
| Nbr | Entry |
| 2257vii | Miner, (Infant Daughter), died July 30, 1834 ae 1 day |
| 2257c | Miner, (Infant Son), b. 1825 d. Feb. 10, 1825 |
| 2257viii | Miner, (Infant Son), died July 9, 1835 ae 1 day |
| 2260 | Miner, (Infant), twin, b. Aug. 20, 1809 d. Aug. 20, 1809 |
| 2260 | Miner, Austin, b. Aug. 20, 1809 d. Feb. 20, 1810 |
| xxx | Miner, Clara May, b. May 17, 1877 d. Feb. 19, 1879 |
| 4112 | Miner, Clarissa Emelia, daughter of Norman & Cynthia Miner, b. Jan. 26, 1829 d. Oct. 23, 1847 |
| 2257 | Miner, Cynthia Crane, b. Aug. 30, 1805 d. Aug. 18, 1876 |
| 435 | Miner, Elizabeth Goodsell, b. Sep. 15, 1754 d. Feb. 8, 1846 |
| 1012 | Miner, Ephraim, b. Feb. 7, 1797 d. Mar. 15, 1813 |
| 435 | Miner, Ephraim, b. Apr. 10, 1754 d. Apr. 3, 1813 |
| 4121 | Miner, Franceies A, daughter of Jonathan C & Sally Miner, b. May 16, 1839 d. ???. 16, 1856 (stone broken) |
| 4125 | Miner, Gardner, adopted son of L. & E. Snow, died Aug 10, 1865 |
| 4117 | Miner, Jeremiah Etherage, b. May 4, 1840 d. 1911 |
| 1009 | Miner, Capt Jonathan, b. Jun. 24, 1780 d. Apr. 24, 1842 |
| 2262 | Miner, Jonathan Gardner, b. Apr. 9, 1814 d. May 2, 1847 |
| 4118 | Miner, Jonathan Isiah, b. Aug. 29, 1842 d. Apr. 15, 1874 |
| 2258 | Miner, Lucy Holbrook, wife Martial Miner, died Sep 7, 1864 ae 57 |
| xxx | Miner, Lyman Goodrich, b. Dec. 26, 1872 d. May 10, 1875 |
| 2258 | Miner, Martial, b. May 3, 1806 d. Jan. 2, 1881 ae 74 yr 8mo |
| 2257 | Miner, Norman, died Jan 13, 1878 ae 73 |
| 4115 | Miner, Norman Jackson, b. Apr. 22, 1841 d. Jan. 14, 1874 |
| 4110 | Miner, Pamela A, daughter of Norman & Cynthia Miner, b. unknown d. Oct. 6, 1828, ae 2yr 8mo |
| xxx | Miner, Pluma Goodrich, b. May 4, 1841 d. Oct. 13, 1879 |
| xxx | Miner, Pluma Aletta, b. Oct. 6, 1868 d. Dec. 31, 1884 |
| 2259 | Miner, Sally, b. Feb. 1, 1808 d. Feb. 18, 1808 |
| 1009 | Miner, Sally Tower, wife of Capt. Jonathan Miner, b. Oct. 23, 1780 d. Aug. 19, 1849 |
102-104 Jacksonville Road
Latitude: 42.68560, Longitude: -72.69170
Google Map
| Nbr | Entry |
| xxx | Brigham, Florence G Miner, b. Nov. 14, 1876 d. Jun. 1, 1967 |
| 2129 | Miner, Betsey Lyons, b. Aug. 22, 1793 d. Feb. 26, 1871 |
| 3680 | Miner, Clinton D., b. Feb. 25, 1851 d. Nov. 3, 1928 |
| 3872 | Miner, Elbert, b. Jan., 1805 d. Feb. 3, 1805 |
| 3881 | Miner, Emily H, b. unknown d. Oct. 15, 1842 ae 20 |
| 2129 | Miner, Gilbert Smith, b. Feb. 9, 1792 d. Jan. 2, 1865 |
| xxx | Miner, Ira Charles, b. Sep. 19, 1892 d. Aug. 13, 1909 |
| xxx | Miner, Jennie L. Harris, b. Apr. 5, 1863 d. Jul. 25, 1910 |
| 931 | Miner, Katherine Holman, b. 1744 d. May 9, 1829 |
| 2127 | Miner, Katherine, b. 1785 d. Jul. 25, 1822 |
| xxx | Miner, Leo Harris, b. Mar. 14, 1888 d. May 2, 1972 |
| 400 | Miner, Nathan, b. 1724 d. Sep. 26, 1794 |
| 931 | Miner, Richardson, b. Sep., 1753 d. Mar. 21, 1847 |
| 400 | Miner, Sarah, b. 1732 d. Feb. 7, 1818 |
| 3883 | Stewart, Melissa Miner, b. 1828 d. Aug. 12, 1850 |
| 2180? | Thompson, Hannah Miner, b. 1806 d. 1890 |
Latitude: 42.54972, Longitude: 85.74222 Google Map
| Nbr | Entry |
| 293ii-5 | Minor, Laura Brewer, b. Aug. 13, 1821 d. Jul. 10, 1870 |
| 293ii-5c | Minor, Charles Harding, b. Nov. 26, 1859 d. Jan. 18, 1954 |
| 293ii-5c | Minor, Eddie T, b. unknown d. Apr. 5, 1866 |
| 293ii-5c | Minor, Fanny J , b. Dec. 10, 1843 d. Oct. 5, 1868 |
| 293ii-5c | Minor, Georgie C, b. Feb. 7, 1852 d. Feb. 12, 1857 ??? |
| 293ii-5c | Minor, Theda A, b. 1842 d. Sep. 7, 1866 |
| xxx | Crissey, Adeline Minor, b. Dec. 2, 1887 d. Jan. 6, 1927 |
| xxx | Minor, Alice, b. 1893 d. 1978 |
| xxx | Minor, Lizzie A Phelps, b. 1861 d. Mar. 27, 1925 |
| xxx | Minor, Lottie, b. 1867 d. Jan. 8, 1869 |
| xxx | Minor, Mary Clark, b. May 20, 1881 d. Oct. 31, 1883 |
| xxx | Minor, Robert C, b. Apr., 1884 d. Sep. 10, 1884 |
| xxx | Minor, William T, b. Jul., 1882 d. Sep. 7, 1883 |
In the N.E. corner of section 20 in Watson Twp. It is 5 miles east and .9 miles north of
Allegan, being .9 miles north of M-118.
Latitude: 42.54972, Longitude: -85.74222
Google Map
| Nbr | Entry |
| 2525 | Miner, Alfred, b. 1835 d. Jul. 15, 1840 |
| xxx | Miner, Alva C, b. 1870 d. 1962 |
| xxx | Miner, Bertha M, b. 1874 d. 1958 |
| 2531? | Miner, Charles, b. 1833 d. 1910 |
| 2524 | Miner, Charles M, b. Sep. 25, 1832 d. Apr. 25, 1906 |
| 1236 | Miner, Chester A, b. Dec. 7, 1809 d. Sep. 6, 1906 |
| 2524 | Miner, Cordelia L, b. Dec. 12, 1842 d. May 28, 1899 |
| 2543 | Miner, E J, b. Aug. 4, 1849 d. Feb. 26, 1909 |
| 2532 | Miner, Edwin H , b. Nov. 29, 1836 d. Aug. 1, 1841 |
| 1233 | Miner, Eliza , d. Apr. 6, 1891 |
| 1235 | Miner, Eveline , b. 1811 d. Mar. 5, 1895 |
| 4399 | Miner, Frank M, b. Jun. 1, 1858 d. Oct. 1, 1862 |
| xxx | Miner, Glenn A, b. 1876 d. 1950 |
| xxx | Miner, Hannah Inez, b. 1868 d. 1923 |
| 2534 | Miner, Jacob E, b. Dec. 24, 1845 d. Jun. 23, 1865 |
| 2530? | Miner, James, d. unknown |
| 1235 | Miner, John J, b. 1808 d. Dec. 18, 1875 |
| 1242 | Miner, Joseph S, b. Sep. 19, 1818 d. May 19, 1900 |
| 2531? | Miner, Lucy, b. 1833 d. 1917 |
| xxx | Miner, Lucy, b. 1833 d. 1913 |
| 558 | Miner, Lucy, b. Oct. 23, 1783 d. Jun. 23, 1854 |
| 4401 | Miner, Martin C, b. 1868 d. 1945 |
| 1242 | Miner, Mary Ann, b. Feb. 12, 1821 d. Jun. 10, 1910 |
| xxx | Miner, May E, b. 1883 d. 1961 |
| 1236 | Miner, Sarah , b. Oct. 4, 1813 d. Dec. 15, 1870 |
| 2530? | Miner, Sarah, b. Oct. 12, 1836 d. Oct. 11, 1914 |
| xxx | Miner, Sarah A, d. Sep. 12, 1931 |
| 1233 | Miner, William S, b. Nov. 12, 1805 d. Dec. 30, 1876 |
In the center of East Lempster, there will be a large meeting house on your right, a white
building across from the meeting house that is the Miner Memorial Library. Across from the
library is the town hall and police department. The cemetery is right behind the town hall
Latitude: 43.22469, Longitude: -72.17623
Google Map
| Nbr | Entry |
| 2765 | Booth, Charles , b. Mar. 7, 1827 d. Sep. 24, 1899 |
| xxx | Booth, Clifton G , b. 1852 d. Oct. 10, 1868 |
| 2765 | Booth, Fanny Anglia Miner, b. Jun. 29, 1830 d. Dec. 4, 1887 |
| 1443 | Miner, Amanda Cary, d. Jan. 8, 1864 |
| 1443 | Miner, Benajah Ames, b. Oct. 20, 1787 d. Jun. 4, 1874 |
| 251 | Miner, Betsey Rowley, b. Mar. 20, 1730 d. Nov. 11, 1817 |
| 658 | Miner, Charles, b. Jan. 28, 1763 d. May 24, 1840 |
| 1460 | Miner, Daniel, b. Aug. 2, 1804 d. Apr. 9, 1865 |
| 251 | Miner, Ebenezer, b. Jan. 5, 1731 d. Sep. 7, 1816 |
| 1460vii | Miner, Ezra Lucius, b. Jan., 1844 d. Jun. 1, 1862 |
| 660 | Miner, Ezra (Azariah), d. unknown |
| 1460 | Miner, Mary Youngman, b. Mar. 6, 1810 d. Jul. 12, 1845 |
| 1460 | Miner, Nancy, b. 1816 d. Jul. 21, 1861 |
| 660 | Miner, Phebe, b. 1770 d. Mar. 31, 1845 |
| 658 | Miner, Rachel Anna Ames, b. 1765 d. Sep. 30, 1858 |
| xxx | Miner, Capt Thomas, d. Mar. 23, 1846 |
| xxx | Wellman, Elmira Jefts, b. Aug. 17, 1801 d. Jan. 22, 1881 |
| xxx | Wellman, Gardner W, d. Sep. 28, 1831 |
| 1456 | Wellman, Irena (Irene) Miner, b. Jun. 26, 1795 d. Feb. 18, 1846 |
| xxx | Wellman, Jacob, d. unknown |
| 1459 | Wellman, Jacob, b. May 2, 1803 d. Jun. 9, 1893 |
| xxx | Wellman, Jacob, b. 1770 d. Oct. 10, 1817 |
| xxx | Wellman, Sarah Richards, b. Oct. 8, 1812 d. Jun. 12, 1893 |
| xxx | Wellman, Sarah, b. Jul., 1780 d. Apr. 4, 1866 |
| 1459 | Wellman, Sophia Miner, b. Nov. 12, 1802 d. Apr. 19, 1851 |
| 1456 | Wellman, Thomas, b. 1797 d. Jan. 11, 1864 |
Latitude: 44.25826, Longitude: -71.94552 Google Map
| Nbr | Entry |
| 334 | Miner, Deziah Dennison b. Jun. 5, 1739 d. Jul. 6, 1821 |
| 334 | Miner, Thomas b. Jan. 14, 1735 d. May 4, 1810 |
| 824 | Miner, William b. Feb. 24, 1759 d. Sep. 10, 1829 |
| 824 | Miner, Hepzibah Parker b. Oct. 8, 1769 d. Nov. 22, 1856 |
| 3432 | Miner, William Riley b. Sep. 8, 1819 d. Sep. 13, 1819 [gson Wm] |
1000 Greenlawn Avenue
Latitude: 39.9403, Longitude: -83.0325
Google Map
| Nbr | Entry |
| xxx | Miner, Abigail Harriet, b. Sep. 6, 1835 d. Apr. 12, 1855 |
| xxx | Miner, Alta Alma, b. Dec. 3, 1837 d. Mar. 20, 1854 |
| xxx | Miner, Pvt Amos, b. Sep. 25, 1840 d. Apr. 27, 1918 |
| xxx | Miner, Anna Singhofen, b. Aug. 18, 1880 d. May 16, 1935 |
| xxx | Miner, Anna Noll, b. Feb. 23, 1864 d. May 3, 1946 |
| 2593 | Miner, Anna M, b. Sep. 16, 1806 d. Oct. 21, 1868 |
| 4451 | Miner, Belle L Cooley, b. Sep. 1, 1846 d. Nov. 9, 1924 |
| xxx | Miner, Carrie B, b. Jul. 28, 1863 d. Jun. 10, 1924 |
| xxx | Miner, Catherine Seibert, b. Feb. 18, 1856 d. Mar. 17, 1938 |
| xxx | Miner, Charles A, b. Jan. 6, 1888 d. Oct. 4, 1969 |
| xxx | Miner, Charles Henry , b. Jun., 1857 d. Oct. 5, 1883 |
| 4451 | Miner, Gen Charles Wright, b. Oct. 21, 1840 d. Sep. 27, 1928 |
| xxx | Miner, Clara D Turney, b. Sep. 5, 1872 d. Apr. 25, 1904 |
| xxx | Miner, Eleanor J, b. Sep. 9, 1850 d. Apr. 7, 1852 |
| xxx | Miner, Elizabeth, b. Jan. 12, 1869 d. Jan. 11, 1953 |
| xxx | Miner, Ella, b. 1867 d. Feb. 25, 1901 |
| xxx | Miner, Emeline Faxon, b. Mar. 7, 1874 d. Dec. 27, 1905 |
| xxx | Miner, Emma, b. Nov. 16, 1880 d. Sep. 17, 1935 |
| xxx | Miner, Erwin L, b. Jan. 1, 1829 d. Apr. 4, 1876 |
| xxx | Miner, Frank Johnson, b. Apr. 5, 1891 d. Apr. 16, 1892 |
| xxx | Miner, George, b. Jan. 16, 1883 d. Dec. 8, 1962 |
| 1336 | Miner, Hannah Stowell, b. Aug. 24, 1785 d. Oct. 21, 1868 |
| xxx | Miner, Harry, b. Jul. 13, 1860 d. Sep. 11, 1897 |
| xxx | Miner, Hattie White, b. Mar. 25, 1861 d. Mar. 20, 1901 |
| 2596 | Miner, Henry, b. May 8, 1812 d. Sep. 9, 1823 |
| xxx | Miner, Infant child of C D, b. Sep. 16, 1885 d. Sep. 16, 1995 |
| xxx | Miner, Infant child of George, b. Nov. 10, 1899 d. Nov. 18, 1899 |
| 1336 | Miner, Isaac, b. Dec., 1778 d. Dec. 27, 1831 |
| 1337 | Miner, Jeremiah, b. Nov. 15, 1780 d. Mar. 4, 1854 |
Latitude: 40.15940, Longitude: -111.61140 Google Map
| Nbr | Entry |
| 1815 | Miner, Albert , b. Mar. 31, 1809 d. Jan. 3, 1848 |
| xxx | Miner, Albert Leon, b. Nov. 5, 1884 d. Jan. 31, 1980 |
| 3326 | Miner, Ann Eliza Holden, b. Dec. 8, 1858 d. May 22, 1882 |
| 5202 | Miner, Charles Alonzo, b. May 30, 1864 d. Mar. 8, 1866 |
| 3326 | Miner, Delia Davis, b. Oct. 27, 1864 d. May 4, 1947 |
| xxx | Miner, Don Carlos, Jr, b. Jun. 15, 1880 d. Sep. 3, 1881 |
| 3326 | Miner, Don Carlos Smith, b. Jun. 12, 1843 d. Feb. 8, 1902 |
| xxx | Miner, Edward Albert, b. May 12, 1882 d. Sep. 29, 1882 |
| 5212 | Miner, Emeline C, b. Dec. 25, 1882 d. Dec. 27, 1882 |
| xxx | Miner, Eugene Dalton, b. Mar. 27, 1907 d. Jun. 2, 1952 |
| xxx | Miner, Hilda L, b. Mar. 2, 1890 d. Apr. 25, 1890 |
| 5203 | Miner, John W, b. Oct. 29, 1865 d. Nov. 13, 1882 |
| xxx | Miner, Lenora B, b. Sep. 28, 1924 d. Nov. 27, 1928 |
| xxx | Miner, Lottie N, b. Nov. 1, 1891 d. Dec. 25, 1954 |
| 3321 | Miner, Moroni, b. Jun. 4, 1835 d. Aug. 14, 1935 |
| 3321 | Miner, Nancy Elizabeth [Chase], b. Nov. 27, 1845 d. Jun. 4, 1928 |
| 5206 | Miner, Ralph C, b. Mar. 26, 1871 d. Nov. 9, 1884 |
| xxx | Miner, Ross J, b. Aug. 30, 1887 d. Mar. 18, 1889 |
| xxx | Miner, Smith Adelbert, b. May 12, 1882 d. Sep. 13, 1882 |
| 5205 | Miner, Solomon C, b. Oct. 22, 1869 d. Jan. 17, 1881 |
Latitude: 39.63614, Longitude: -111.45239 Google Map
| Nbr | Entry |
| xxx | Miner, Albert Lee, b. Dec. 10, 1899 d. Apr. 1, 1902 |
| 5218 | Miner, Albert Uriah, b. Aug. 10, 1865 d. Jul. 14, 1944 |
| 5224 | Miner, Alberta Grace Brown, b. Mar. 30, 1878 d. May 13, 1904 |
| xxx | Miner, Della, b. Jan. 10, 1888 d. Sep. 10, 1890 |
| 5218 | Miner, Eliza Estella Day, b. Apr. 29, 1879 d. Feb. 14, 1946 |
| 5217 | Miner, Erastus Curtis, b. Jul. 31, 1864 d. Aug. 3, 1864 |
| 5218 | Miner, Maria Anderson, b. Apr. 1, 1869 d. Jan. 16, 1888 |
| 5216 | Miner, Martin Mormon, b. Jul. 4, 1862 d. Mar. 22, 1901 |
| 3323 | Miner, Mormon, b. Sep. 26, 1837 d. Mar. 30, 1918 |
| 5321 | Miner, Nancy Rebecca Brady b. Jan. 4, 1875 d. Feb. 19, 1948 |
| 5321 | Miner, Orson Albert, b. Feb. 2, 1874 d. Aug. 19, 1949 |
| 3323 | Miner, Phoebe Emeline Curtis, b. Dec. 6, 1844 d. Feb. 8, 1905 |
North side of Middle Rd just west of route 22A
43.98535, Longitude: -73.31561
Google Map
| Nbr | Entry |
| 2103 | Bennett, Polly E Miner, b. Mar. 21, 1815 d. Nov. 9, 1900 |
| 2109 | Crane, Mary Miner, b. Jun. 2, 1830 d. Sep. 5, 1909 |
| 2097 | Fletcher, Anna Miner, b. Mar. 24, 1794 d. Jan. 26, 1854 |
| xxx | Fletcher, Sarah Miner, b. 1828 d. Oct. 19, 1886 |
| 2099 | Hayward, Betsey Miner, b. Apr. 19, 1798 d. Aug. 28, 1848 |
| xxx | Hodge, Sally Miner, b. 1801 d. Jul. 5, 1841 |
| 3847 | Miner, Amelia H, b. 1833 d. Nov. 20, 1858 |
| xxx | Miner, Anna, d. Apr. 22, 1820 |
| 392 | Miner, Capt Benjamin, d. Jan. 13, 1835 |
| 913 | Miner, Benjamin, b. Aug. 27, 1767 d. Aug. 14, 1861 |
| 2098 | Miner, Champlin, d. Dec. 21, 1823 |
| 2102 | Miner, Charlotte A Brainerd, b. Nov. 3, 1813 d. Apr. 20, 1889 |
| 918 | Miner, Clement, died May 17, 1837 AE 48 [1789] |
| 3851 | Miner, Ethan Ladd 66118788 b. Mar. 1, 1849 d. Apr. 8, 1922 |
| xxx | Miner, Fred, b. Feb. 6, 1874 d. Feb. 8, 1874 |
| 2102 | Miner, Frederick, b. Jan. 27, 1813 d. Nov. 8, 1872 |
| 3847 | Miner, Harriet Amelia, b. Oct. 15, 1833 d. Nov. 20, 1858 |
| 3851 | Miner, Jennie Louisa Bingham, b. Dec. 31, 1849 d. Dec. 11, 1924 |
| 3850 | Miner, Lottie W Bucklin, b. 1847 d. Nov. 5, 1871 |
| 3846 | Miner, Mariette, b. Mar. 1, 1828 d. Mar. 21, 1890 |
| xxx | Miner, Martha, b. 1807 d. Apr. 26, 1838 |
| xxx | Miner, Martha, b. 1792 d. Dec. 21, 1820 |
| 2110 | Miner, Nancy Maria, b. Nov. 15, 1832 d. May 24, 1890 |
| 913 | Miner, Polly, b. 1772 d. May 13, 1858 |
| 908 | Miner, Prudence 66455122 b. 1769 d. Mar. 7, 1834 |
| 917 | Miner, Sally Doty, b. May 8, 1802 d. Dec. 23, 1890 |
| 917 | Miner, Sally, b. 1793 d. 1824 |
| 2100 | Miner, Uriah, b. Oct. 15, 1801 d. Dec. 26, 1848 |
| xxx | Miner, William, Jr, b. Dec. 13, 1803 d. Mar. 20, 1823 |
| 3852 | Wilcox, Alice Miner, b. Dec. 16, 1850 d. Feb. 3, 1910 |
Next to the church
Latitude: 43.61274, Longitude: -73.17555
Google Map
| Nbr | Entry |
| 2350 | Miner, Demis Armstrong, daughter of Lewis & Demis Minor, d. 1845 (stone worn) |
| 1064 | Miner, Demis, wife of Lewis, d. Sep. 23, 1831 AE 26 |
| 466 | Miner, Elizabeth, d. May 10, 1833 aged 71 |
| 1067 | Miner, Rev Lamson, d. Sep. 17, 1841 AE 33 |
| 1064 | Miner, Lewis, d. Aug. 15, 1852 AE 50 |
| 466 | Miner, Samuel L., b. Apr. 9, 1767 d. Oct. 3, 1818 |
Located off Town Road 32 Center of Town Road a few yards east of the junction of Advent Hill
Rd. This is the site of the original center of the town of Hartland thus the name Center
Cemetery.
Latitude: 43.571920, Longitude: -72.4255
Google Map
| Nbr | Entry |
| Loderic Miner son of Ephraim & Lucy Miner (c1792 - 10 Mar 1812 aged 20y 11m 11d) | |
| Ephraim Miner (c1753 - 20 Jan 1828 aged 75) | |
| Mrs Lucy wife of Ephraim (c1757 - 30 Mar 1813 aged 56y 2m 13d) | |
| Lucy wife of William Minor (c1784 - 7 Nov 1875 ae 91y 8m 19d) | |
Located on Beebe Hill Road, in Milton, Chittenden Co., VT
Latitude: 44.69732, Longitude: -73.18849
Google Map
| Nbr | Entry |
| x |
Miner, Abel, b. Feb. 12, 1804 d. Jun. 25, 1893 [m 12 Jan 1826 Ann Mansfield] [son of Teper Minor and Judith] |
| Miner, Ann Mansfield, b. Jan. 26, 1805 d. Oct. 16, 1879 | |
| Miner, Allen B, b. Nov. 16, 1835, son of Abel & Ann | |
| Platt, Aurora Miner b 1 Feb 1827 d. 14 Oct 1887, daughter of Abel & Ann | |
| Minor, Abigail, d. Sep. 7 | |
| Miner, Asenath Willey, [26 Jan 1806] d. May 6, 1883 | |
| Miner, Edward, b. Sep. 8, 1838 d. Nov. 9, 1895 | |
| Miner, Emily, d. Nov. 7, 1886 | |
| Minor, George, d. Sep. 25, 1849 | |
| Miner, Heman, b. May 2, 1829 d. Jun. 29, 1889 | |
| Miner, Hortense Bean, d. Apr. 28, 1930 | |
| Miner, Orsa C, b. Aug. 25, 1838 d. Jan. 18, 1908 | |
| Miner, Stephen, d. Aug. 13, 1880 |
AKA Peacham Corners Cemetery
A little southwest of Peacham on south side of Green Bay Loop
Latitude: 44.32553, Longitude: -72.17373
Google Map
| Nbr | Entry |
| 2550 | Kidder, Electa Miner, b. 1828 d. 1903 |
| 2551 | Martin, Frances A Miner, b. 1830 d. 1896 |
| 218 | Miner, Beulah Root, b. Aug. 7, 1739 d. Oct. 15, 1815 |
| 218 | Minor, Reuben, b. Apr. 2, 1737 d. Jan. 5, 1829 |
| 568 | Miner, Reuben, Jr, d. Oct. 15, 1857 aged 82 |
This cemetery is located on Spear Street in Shelburne, VT
Latitude: 44.41067, Longitude: -73.19793
Google Map
| Nbr | Entry |
| 1593 | Miner, Azubah B, b. 1790 d. 1824 |
| 1599 | Miner, David, b. 1794 d. Apr. 3, 1795 |
| 1600 | Miner, Hanson, d. Oct. 20, 1802 |
| 1597 | Miner, Luther, d. Jun. 29, 1813 |
| Miner, Patience B, b. 1784 d. 1880 | |
| 1595 | Miner, Philenda, d. Mar. 8, 1807 |
| 702 | Miner, Roswell, d. Nov. 15, 1809 |
| 1593 | Miner, Samuel, b. 1783 d. 1864 |
| 1602 | Miner, William, d. Apr. 20, 1801 |
| Miner, Zibeah, d. May 15, 1834 |
It lies 50 yds NW from the end of Worcester Road (TH-52), which dead-ends in a private dooryard
Latitude: 44.32032, Longitude: -72.18715
Google Map
| Nbr | Entry |
| 566 | Foster, Jerusha Miner, b. Apr. 16, 1770 d. Mar. 23, 1813 |
Updated 20 February 2012.
Please e-mail any additions or corrections to Peter Miner: p_miner at alum.wpi.edu