HOME
·
INDEX
·
THOMAS MINOR
·
2nd GENERATION
·
3rd GENERATION
·
4th GENERATION
·
5th GENERATION
·
6th GENERATION
·
CITATIONS
Thomas Miner (1608 - 1690) emigrated about 1629 to New England where he has become the progenitor of many descendants. The heads of households of the descendants living in New England as of Aug 4, 1800 are listed below. Persons thought to be members of the Maynard family but using the Miner surname are also listed.
1800 Census Count Reference Chart, by column left to right:|
Free White Males: 1) under 10 2) 10 thru 15 3) 16 thru 25 4) 26 thru 44 5) 45 and over |
Free White Females: 6) under 10 7) 10 thru 15 8) 16 thru 25 9) 26 thru 44 10) 45 and over |
11) All other free persons except Indians 12) Slaves |
1790 CENSUS 1810 CENSUS 1820 CENSUS 1830 CENSUS 1840 CENSUS 1850 CENSUS 1860 CENSUS |
CONNECTICUT
|
| Nbr | Head of Household | Count | Location |
| 188 | Abigail Minor | 00100-00101-00 | p237 Woodbury |
| 233 | Adam Minor | 00001-00001-00 | p241 Woodbury |
| 530 | Adoniram Minor | 21010-20010-00 | p241 Woodbury |
| 217 | Anna Minor | 01101-01001-00 | p240 Woodbury |
| 488? | Andrew Minor | 10101-10110-00 | p111 New Milford |
| 616 | Asa Minor | 00100-11100-00 | p241 Woodbury |
| 477 | Benjamin Minor | 01010-10010-00 | p237 Woodbury |
| 646 | Caleb Minor | 31010-11010-00 | p143 Plymouth |
| 464? | Curtis Minor | 01100-22010-00 | p241 Woodbury |
| 500 | Daniel Minor | 00100-10100-10 | p152 Roxbury |
| 293iii | Darius Minor | 10100-00100-00 | p57 Colebrook |
| 204 | David Minor | 31010-00111-20 | p242 Woodbury |
| 446 | Edward Minor | 10010-30010-00 | p153 Roxbury |
| 195? | Elisha Minor | 01010-00011-00 | p237 Woodbury |
| 618? | Ephraim Minor | 01010-00100-00 | p241 Woodbury |
| 191 | Eunice Minor | 00100-00201-00 | p155 Roxbury |
| 179 | Gilbert Minor | 00001-00001-00 | p237 Woodbury |
| Unk | Henry Minor | 10100-00100-00 | p20 Greenwich |
| 168 | Israel Minor | 10101-01211-00 | p152 Roxbury |
| 448? | Israel Minor Jun. | 10010-00110-00 | p152 Roxbury |
| Unk | James Minor | 00100-00100-00 | p16 Greenwich |
| 245 | Jedediah Miner | 00101-00011-00 | p488 Wolcott |
| 552 | Jehu Minor | 10010-20100-10 | p219 Watertown |
| 596 | Jesse Minor | 00100-10100-00 | p241 Woodbury |
| 693 | Joel Minor | 11001-10101-00 | p606 Hartland |
| Wchr | John Minor | 00101-11101-00 | p229 Winchester |
| Unk | John M Minor | 10001-00011-00 | p16 Greenwich |
| 205 | Jonas Minor | 00010-11010-00 | p39 Bethlehem |
| 203 | Joseph Minor | 20010-00010-20 | p243 Woodbury |
| 643. | Joseph Miner | 21110-21010-00 | p485 Wolcott |
| 650? | Joshua Minor | 30010-20010-10 | p162 Salisbury |
| 177 | Josiah Minor | 01101-10001-00 | p237 Woodbury |
| 501 | Justus Minor | 00010-20010-00 | p237 Woodbury |
| 232 | Matthew Minor | 11101-11210-20 | p243 Woodbury |
| 533 | Noah Minor | 20010-10010-00 | p137 Norfolk |
| 189 | Peace Minor | 01201-01101-00 | p149 Roxbury |
| 460 | Preston Minor | 20010-12100-00 | p241 Woodbury |
| Wchr | Reuben Minor | 00001-00011-00 | p229 Winchester |
| 234 | Samuel Minor | 00101-00101-00 | p241 Woodbury |
| 445 | Seth Minor | 20010-00010-00 | p152 Roxbury |
| 210 | Seth Minor | 10101-00201-20 | p243 Woodbury |
| 531 | Seth Minor Jun | 10110-00110-00 | p243 Woodbury |
| 186 | Simeon Minor | 02001-10102-00 | p240 Woodbury |
| 230 | Solomon Minor | 02001-10210-00 | p241 Woodbury |
| 197 | Thaddeus Minor | 02001-01001-00 | p237 Woodbury |
| 185 | Thomas Minor | 00401-00112-00 | p472 Middletown |
| 293 | Thomas Minor | 11011-00201-00 | p56 Colebrook |
| 499 | Truman Minor | 21010-00010-00 | p109 New Milford |
| Nbr | Head of Household | Count | Location |
| Abraham Miner | 10010-10010-00 | p649 Montville | |
| My16c | Abiatha Miner | 21010-30010-00 | p760 Colchester |
| My16 | Abiatha Miner | 00001-00101-00 | p648 Montville |
| Amasa Miner | 10100-00010-10 | p651 Montville | |
| Ananias Miner | 00001-00011-00 | p650 Montville | |
| My22c | Daniel Miner | 21001-11001-10 | p768 Bozrah |
| My22 | David Miner | 00001-01001-00 | p768 Bozrah |
| My15 | George Miner | 00001-00001-00 | p650 Montville |
| Gurdon Miner | 10100-00100-00 | p648 Montville | |
| Henry Miner | 20010-20010-00 | p650 Montville | |
| My22gc | Jesse Miner | 10100-10100-00 | p768 Bozrah |
| My30 | Jonathan Miner | 00101-00001-10 | p649 Montville |
| Lebbus? Miner | 00010-11010-00 | p646 Montville | |
| Lamira Miner | 02000-10011-00 | p647 Montville | |
| My17 | Richard Miner | 00001-00001-00 | p653 Montville |
| My30gc | Sanford Minard | 00100-10100-00 | p588 Lyme |
| Valentine Miner | 20010-10011-00 | p590 Lyme | |
| My15c | Zebadiah Miner | 10001-20010-00 | p650 Montville |
| Nbr | Head of Household | Count | Location |
| 432. | Christopher Miner | 20011-20111 | p188 Partridgeville |
| 259? | Christopher Miner | 10001-01001 | p171 Granville |
| 699? | Clement Miner | --- | p1202 Northfield |
| 435 | Ephraim Miner | 11101-01101 | p166 Windsor |
| xxx | Ezra Miner | 02102-10002 | p334 Charlton |
| xxx | Francis Minor | 01200-00010 | p172 Newburyport |
| 815 | Joshua Miner | 10100-00100 | p188 Partridgeville |
| 320vi? | Rufus Miner | --- | Chester |
| 629 | Rufus Minor | 21010-31001 | p116 Alford |
| 1001 | Samuel Miner | 00110-01001 | p164 Windsor |
| Unk | Samuel Minor | 00001-00001 | p200 Grafton |
| xcx | Samuel Miner | --- | Wilbraham |
| 541. | Treat Miner | 20010-10100 | p188 Partridgeville |
| Nbr | Head of Household | Count | Location |
| 831. | Avery D Miner | 10100-00100 | p414 Lyman |
| 658. | Charles Minor | 12010-31010 | p192 Le(a)mpster |
| 251. | Eben'r Minor | 00001-00001 | p192 Le(a)mpster |
| 705m | Eliphalet Miner | 21010-22010 | p427 Stewartstown |
| 660. | Ezera Minor | 00010-50010 | p192 Le(a)mpster |
| 826. | Isaac Miner | 11010-31010 | p413 Litteton |
| 356. | Thomas Miner | 10202-01101 | p381 Canaan |
| 829. | Thomas Miner | 10010-10010 | p413 Litteton |
| 316. | Timothy Minor | 00010-20010 | p192 Le(a)mpster |
| 824. | William Miner | 13011-20112 | p414 Lyman |
| Nbr | Head of Household | Count | Location |
| 547. | Aaron Minor | 11110-00110 | p349 Waitsfield |
| xxx | Abet Minor | 20010-20010 | p10 Vergennes |
| 562m | Abner Miner | 20010-21010 | p272 Peacham |
| 872. | Adam Minor | 10010-00010 | p535 Halifax |
| 634. | Anderson Minor | 11001-00001 | p360 Norwich |
| 392. | Benj(amin) Miner | 01301-00001 | p68 Bridport |
| 913. | Benj(amin) Minor | 10010-20010 | p68 Bridport |
| 676. | Christopher Miner | 11110-20010 | p138 Orwell |
| xxx | Ephraim Minor | 20010-11010 | p535 Halifax |
| xxx | Ephraim Minor | 13101-31011 | p419 Hartland |
| xxx | Eunice Minor | w/ Artemesis Fonn? | p419 Hartland |
| 468. | Gideon Miner Jr | 20010-20100 | p116 Middletown |
| Unk | Ichabod Miner | 10010-21001 | p264 Wells |
| 548 | James Miner | 01110-11110 | p272 Peacham |
| 854 | James Minor | 11110-21010 | p512 Guilford |
| 467. | Joel Miner | 00111-00101 | p116 Middletown |
| xxx | John Miner | 21010-21010 | p211 Rutland |
| xxx | John Minor | 20010-20010 | p353 Williston |
| xxx | Joseph Minor | 00010-01001 | p10 Vergennes |
| 447. | Josiah Minor | 00010-00100 | p190 Sandgate |
| 470. | Lamson Miner | 00100-?00000 | p41 Clarendon |
| 466m | Lewis Miner | 11010-11010 | p116 Middletown |
| 904? | Luke Minor | 30010-10010 | p600 Tunbridge |
| xxx | Nathaniel Minor | 10201-12101 | p345 Fayston |
| 869. | Perez Minor | 20010-10010 | p535 Halifax |
| xxx | Peter Minor | 00100-30100 | p449 Georgia |
| 218 | Reuben Miner | 00101-00201 | p272 Peacham |
| 568 | Reuben Miner Jr | 20010-01010 | p272 Peacham |
| 630. | Richard Minor | 30010-32110 | p29 Cornwall |
| 702. | Roswell Miner | 31201-12010 | p313 Shelburne |
| 911 | Row Miner | 00100-10100 | p60 Addison |
| xxx | Samuel Miner | 00010-00210 | p272 Peacham |
| 915. | William [Bott] Minor | 00010-10210 | p62 Bridport |
| Nbr | Head of Household | Count | Location |
| 347 | Alpheus Miner | 01101-11010-00 | p677 Stonington |
| 255 | Anie Miner | 01000-00111-00 | p595 Lyme |
| 941 | Amos Miner | 21001-12010-00 | p573 Lyme |
| 255 | Anna Miner | 01000-00201-00 | p598 Lyme |
| 871 | Asher Miner | 10100-20110-00 | p679 Stonington |
| 374 | Charles Miner | 01101-00101-10 | p679 Stonington |
| 906 | Cheesebrough Miner | 00010-00010-00 | p673 Stonington |
| 376 | Christopher Miner | 02211-00101-00 | p679 Stonington |
| 668 | Daniel Miner | 01100-20100-00 | p598 Lyme |
| xxx | Daniel Miner? | 11010-10010-00 | p595 Lyme |
| 378 | Daniel Miner | 01001-01001-00 | p680 Stonington |
| 678. | David Miner | 31010-10020-00 | p757 Colchester |
| 401 | David Miner | 10101-10231-00 | p665 Stonington |
| 942 | David Miner | 42010-10010-00 | p552 Groton |
| 342 | Desire Miner | 00020-10101-00 | p677 Stonington |
| 659 | Ebenezer Miner | 20010-10010-00 | p580 Lyme |
| 926? | Elias Miner | 00010-10010-00 | p565 Groton |
| 890 | Elias Miner | 00010-00010-00 | p679 Stonington |
| 307 | Elihu Minor | 01001-00001-00 | p395 East Haddam |
| 819? | Elisha Miner | 20010-20010-00 | p692 Preston |
| 712 | Elisha Miner | 10010-42010-00 | p585 Lyme |
| xxx | Esther Miner | 00000-00201-00 | p679 Stonington |
| 283? | Esther Miner | 00000-00001-00 | p582 Lyme |
| 640? | Ezra Miner | 20010-21011-10 | p580 Lyme |
| 660? | Ezra Miner | 41100-10100-00 | p585 Lyme |
| 820 | Frederick Miner | 10110-10010-10 | p638 New London |
| xxx | Gideon Miner | 20010-00100-00 | p583 Lyme |
| 309. | Hannah Miner | 11100-20010-00 | p627 New London |
| 388 | Hempsted Miner | 10011-10011-00 | p660 Stonington |
| 2124 | Holman Miner | 00100-10100-00 | p659 New London |
| 258 | Hugh Miner | 00001-00101-00 | p607 New London |
| 673 | Hugh Miner Junr | 30100-10100-00 | p627 New London |
| 889 | Isaac Miner | 11010-10010-00 | p678 Stonington |
| 937? | James Miner | 20110-11010-00 | p720 Norwich |
| 371 | James Miner | 10101-00201-10 | p681 Stonington |
| 854. | James Miner 2nd | 01010-11020-01 | p679 Stonington |
| 1327 | Jesse Miner | 14310-10110 | p337 East Hartford |
| 637? | John Miner | 10010-50100-00 | p588 Lyme |
| 818 | John O Mines | 11110-32111-10 | p555 Groton |
| 929 | Jonathan Miner | 10100-00011-00 | p555 Groton |
| 654 | Jonathan Miner | 11001-20101-00 | p584 Lyme |
| xxx | Jordan Miner | 10100-00100-00 | p609 New London |
| 786 | Joseph Miner | 20010-10010-00 | p641 New London |
| 717 | Joseph Miner | 20001-10011-00 | p582 Lyme |
| 423 | Manasseh Miner | 22210-00210-00 | p665 Stonington |
| xxx | Martha Miner | 10010-00001-00 | p610 New London |
| 675? | Nathan Miner | 10001-01001-00 | p626 New London |
| xxx | Nathan Miner | 20010-10010-00 | p682 Stonington |
| 935 | Nathan Miner | 11010-10010-00 | p681 Stonington |
| 387 | Nathaniel Miner | 00001-00101-00 | p667 Stonington |
| xxx | Rebekah Miner | 10000-10010-00 | p606 New London |
| 910 | Rememberance Miner | 10000-10011-00 | p667 Stonington |
| 931 | Richardson Miner | 10110-01311-00 | p659 New London |
| 934 | Robert Miner | 11110-10011-00 | p681 Stonington |
| 323 | Rufus Miner | 11001-00101-00 | p563 Groton |
| 631? | Sally Miner | 11101-11001-00 | p578 Lyme |
| 399 | Samuel Miner | 01001-01301-00 | p653 New London |
| 636? | Seth Miner | 10010-40010-00 | p578 Lyme |
| 263 | Seth Miner | 00211-00011-00 | p728 New London |
| 719 | Stephen Miner | 31010-23010-00 | p588 Lyme |
| 109vi | Stephen Miner | 20010-20010-00 | p636 New London |
| Unk | Stephen Miner | 00001-01001-00 | p698 Windham |
| 375 | Thomas Miner | 20101-20310-00 | p679 Stonington |
| 421? | Thomas Miner | 00211-00203-00 | p664 Stonington |
| 1324 | Turner Minor | 32010-20010-00 | p411 East Haddam |
| 620 | Turner Miner | 00001-00001-00 | p625 New London |
| 422? | William Miner | 01011-10201-00 | p664 Stonington |
| 256? | William Miner | 21010-11011-00 | p585 Lyme |
| 436 | William Miner | 31010-23010-00 | p594 Lyme |
| Nbr | Head of Household | Count | Location |
| Unk | George Miner | 11101-10010 | p716 Charlestown |
| Nbr | Head of Household | Count | Location |
| 261. | Absolum Minor | 00201-01101 | p814 Brookfield |
| 682 | Absolum Minor Jr | 10010-10100 | p814 Brookfield |
| 489. | Adeniger Miner | 30010-20010 | p353 Coxsackie |
| 443. | Amos Minor | 00110-10010 | p158 Marcellus |
| 503 | Asel Minor | 11100-10100 | p186 Homer |
| xxx | Christian Minor | xxx | p1248 Sharon |
| xxx | Clement Minor | 00010-10200 | p32 New York City |
| xxx | Daniel Minor | 000xx-10102 | p182 Homer |
| 703 | David Miner | 11201-02001 | p495 Warren |
| xxx | Dyer Miner | 30010-10010 | p522 Washington |
| xxx | Elisha Minor | 20010-20110 | p182 Homer |
| 476m | Elnathan Minor | 01010-42100 | p237 Livingston |
| xxx | Frederick Minor | 00001-12000 | p496 Seneca |
| xxx | George Minor | 02001-11101 | p153 New York City |
| 388iii | Hemsted Minor | 11010-10010 | p69 Bern |
| xxx | Hemus Minor | xxx | Bristol |
| xxx | Howard Minor | 00010-20110 | p448 Herkimer |
| 184. | Isaac Miner | 00011-00001 | p353 Coxsackie |
| 184ii. | Isaac Miner Jr | 10110-10110 | p358 Coxsackie |
| 626. | Isaac Minor | 20201-21110 | p752 Jericho |
| xxx | James Miner | 21001-01201 | p233 Kingston |
| xxx | Jehu Miner | 00101-00101 | p175 Dutchess Cty |
| xxx | Joel Miner | 20010-20010 | p233 Kingston |
| xxx | John Minor | 10010-10100 | p864 Hamilton |
| xxx | John Minor | 20010-10010 | p150 New York City |
| 637? | John Minor | 00010-31110 | p368 Charleston |
| xxx | John Minor | 00010-20010 | p248 Tioga |
| xxx | John Minor | xxx | p613 Yonkers |
| xxx | John M Minor | 01110-10010 | p384 Genesco |
| xxx | Joseph B Miner | 01001-00002 | p351 Coxsackie |
| 438 | Justus Minor | 10210-22110 | p370 Charleston |
| 833m | Lodowick Miner | 00010-00000 | p192 Floyd |
| 632 | Martin Minor | 01020-30210 | p390 Bloomfield |
| xxx | Nathan W Miner | xxx | Clarkstown |
| xxx | Samuel Miner | 10100-00010 | p931 Rensselaer |
| xxx | Samuel Minor | 30110-20010 | p151 New York City |
| xxx | Sarah | 10000-01010 | p176 Dutchess Cty |
| 449m | Shove Minor | 10001-00010 | p322 Jay |
| 109v. | Silvester Minor | 20010-10010 | p37 Burlington |
| 184-v | Walter Miner | 01001-00002 | p353 Coxsackie |
| 908 | William Minor | 10010-01010 | p293 Crown Point |
| Nbr | Head of Household | Count | Location |
| 740 | Isaac Minor | 10110-00200 | p47 Greene |
| 299 | John Minor | 41401-31300 | p41 Greene |
| 739. | Obadiah Minor | 30010-10010 | p41 Greene |
| 726 | Phillip Minor | 00010-00000 | p599 Springhill |
| 295? | Stephen Minor | 01001-00111 | p45 Greene |
| 725 | Theophilus Minor | 22010-30010 | p29 Dunkard |
| 294 | William Minor | 00211-00101 | p41 Greene |
Updated 14 April 2009.
Please e-mail any additions or corrections to Peter Miner: p_miner at alum.wpi.edu